<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MXO Antiques &#187; Ancient Maps &amp; Atlases</title>
	<atom:link href="http://m-x-o.com/category/antique-books-manuscripts/old-maps-atlases/feed" rel="self" type="application/rss+xml" />
	<link>http://m-x-o.com</link>
	<description>Antique items and information for Collectors.</description>
	<lastBuildDate>Tue, 13 Jul 2010 14:23:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highway Rail</title>
		<link>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/highway-rail</link>
		<comments>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/highway-rail#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:01:14 +0000</pubDate>
		<dc:creator>Olive</dc:creator>
				<category><![CDATA[Ancient Maps & Atlases]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[highway rail grade crossing]]></category>
		<category><![CDATA[highway railing]]></category>
		<category><![CDATA[highway railroad grade crossing]]></category>
		<category><![CDATA[highway rails]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[what is a highway railroad grade crossing]]></category>

		<guid isPermaLink="false">http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/highway-rail</guid>
		<description><![CDATA[
 Hazardous chemicals may be sent by highway,. Rail, sea, air and pipeline. But in the current social, political environment was not much time for easy transportation. Hazardous chemicals from point A to point. B. In addition to focus on safety and health issue is growth and address concerns about terrorism,. Sabotage and industrial espionage. [...]]]></description>
		<wfw:commentRss>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/highway-rail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napoleonic Battles</title>
		<link>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/napoleonic-battles</link>
		<comments>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/napoleonic-battles#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:01:01 +0000</pubDate>
		<dc:creator>Olive</dc:creator>
				<category><![CDATA[Ancient Maps & Atlases]]></category>
		<category><![CDATA[napoleon]]></category>
		<category><![CDATA[napoleonic]]></category>
		<category><![CDATA[napoleonic battles campaign waterloo]]></category>
		<category><![CDATA[napoleonic battles in russia]]></category>
		<category><![CDATA[napoleonic battles list]]></category>
		<category><![CDATA[napoleonic battles timeline]]></category>
		<category><![CDATA[napoleonsbattles]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[wargames]]></category>

		<guid isPermaLink="false">http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/napoleonic-battles</guid>
		<description><![CDATA[

  
    
    
  



  
    
    1875 Napoleonic War Battle Capitulation of Ulm 1805
    
    
    US $30.00
    1d 12h 7m 
  

  
  [...]]]></description>
		<wfw:commentRss>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/napoleonic-battles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Pennsylvania</title>
		<link>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/map-pennsylvania</link>
		<comments>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/map-pennsylvania#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:24:48 +0000</pubDate>
		<dc:creator>Olive</dc:creator>
				<category><![CDATA[Ancient Maps & Atlases]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[map pennsylvania cities]]></category>
		<category><![CDATA[map pennsylvania colleges]]></category>
		<category><![CDATA[map pennsylvania counties]]></category>
		<category><![CDATA[map pennsylvania lakes]]></category>
		<category><![CDATA[map pennsylvania mountains]]></category>
		<category><![CDATA[map pennsylvania new jersey]]></category>
		<category><![CDATA[map pennsylvania rivers]]></category>
		<category><![CDATA[map pennsylvania school districts]]></category>
		<category><![CDATA[map pennsylvania state]]></category>
		<category><![CDATA[map pennsylvania turnpike]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/map-pennsylvania</guid>
		<description><![CDATA[
 Hillary is still waiting in the wings, hoping that Barack will fall outside the door, but for now, assume that Barack and John go to his head du-bangers coming this fall. As Hillary found out you do not win elections because you win the popular vote, but because you get the most delegates, then [...]]]></description>
		<wfw:commentRss>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/map-pennsylvania/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Europe</title>
		<link>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/russia-europe</link>
		<comments>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/russia-europe#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:22:15 +0000</pubDate>
		<dc:creator>Olive</dc:creator>
				<category><![CDATA[Ancient Maps & Atlases]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russia europe and asia]]></category>
		<category><![CDATA[russia europe asia border]]></category>
		<category><![CDATA[russia europe map]]></category>
		<category><![CDATA[russia europe or asia]]></category>
		<category><![CDATA[russia europe or asia continent]]></category>
		<category><![CDATA[russia european]]></category>
		<category><![CDATA[russia european country]]></category>
		<category><![CDATA[russia european or asian]]></category>
		<category><![CDATA[russia european union]]></category>
		<category><![CDATA[russia european union relations]]></category>

		<guid isPermaLink="false">http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/russia-europe</guid>
		<description><![CDATA[
 Interests of the European Union are at stake, however, as its energy dependence on Russian gas has become a difficult issue because Conflict of gas to Europe two years after striking now. Europe needs to think about energy security and as a measure of this project to help modernize the Ukrainian gas pipeline provides [...]]]></description>
		<wfw:commentRss>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/russia-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rrs Genuine</title>
		<link>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/rrs-genuine</link>
		<comments>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/rrs-genuine#comments</comments>
		<pubDate>Sun, 13 Dec 2009 18:22:40 +0000</pubDate>
		<dc:creator>Olive</dc:creator>
				<category><![CDATA[Ancient Maps & Atlases]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[landrover]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[rover]]></category>

		<guid isPermaLink="false">http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/rrs-genuine</guid>
		<description><![CDATA[


  
    
    
  



  
    
    Ida County Iowa Map BIG Genuine 1904 Dated Detailed RRs
    
    
    US $24.95
    1d 6h 43m 
  

  [...]]]></description>
		<wfw:commentRss>http://m-x-o.com/antique-books-manuscripts/old-maps-atlases/rrs-genuine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
